2022

Note: Revenue unit (New Taiwan Dollars thousands)
Date Revenue Year-on-year growth rate Cumulative Revenue Year-on-year growth rate
2022 / 12 3,032,043 -17.69 35,495,216 -1.9
2022 / 11 3,124,607 -30.07 32,463,173 -0.11
2022 / 10 4,224,308 15.45 29,338,566 4.67
2022 / 09 4,074,768 18.34 25,114,258 3.05
2022 / 08 3,716,353 46.17 21,039,490 0.54
2022 / 07 3,290,225 32.74 17,323,137 -5.77
2022 / 06 3,033,457 16.87 14,032,912 -11.77
2022 / 05 2,866,873 4.45 10,999,455 -17.36
2022 / 04 2,113,643 -25.33 8,132,582 -23.03
2022 / 03 2,189,938 -12.22 6,018,939 -22.19
2022 / 02 1,454,247 -26.78 3,829,001 -26.93
2022 / 01 2,374,754 -27.03 2,374,754 -27.03

Privacy Preference Center

We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.

View Privacy Policy

Manage Consent

Necessary Cookies

Always Enabled

The operation of the website relies on these cookies, and you cannot disable them in the system. These cookies are typically set based on your actions (i.e., service requests), such as setting privacy preferences, logging in, or filling out forms. You can set your browser to block or prompt you about these cookies, but this may cause certain website functions to not work.