2024

Note: Revenue unit (thousands of New Taiwan Dollars)
Date Revenue Year-on-year growth rate Cumulative revenue Year-on-year growth rate
2024 / 12 3,886,010 23.67 43,853,818 19.41
2024 / 11 4,348,473 6.89 39,967,808 19.01
2024 / 10 4,116,233 -9.34 35,619,335 20.68
2024 / 09 4,548,840 1.03 31,503,102 26.14
2024 / 08 4,503,841 74.33 26,954,262 31.66
2024 / 07 3,807,765 58.94 17,888,430 25.50
2024 / 06 3,265,801 23.86 18,642,656 20.33
2024 / 05 3,512,244 11.51 15,376,855 19.61
2024 / 04 3,513,164 36.40 11,864,611 22.23
2024 / 03 2,767,702 10.67 8,351,447 17.12
2024 / 02 2,066,594 6.78 5,583,745 20.60
2024 / 01 3,517,151 30.53 3,517,151 30.53

Privacy Preference Center

We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.

View Privacy Policy

Manage Consent

Necessary Cookies

Always Enabled

The operation of the website relies on these cookies, and you cannot disable them in the system. These cookies are typically set based on your actions (i.e., service requests), such as setting privacy preferences, logging in, or filling out forms. You can set your browser to block or prompt you about these cookies, but this may cause certain website functions to not work.