Dividend Policy

Annual Date of the shareholder meeting cash dividends stock dividends Total Dividends
Dividends (NTD/share) Ex-dividend date Earnings distribution per share (NTD/share) Reserve distribution per share (NTD/share) Ex-rights date
2024 2025-05-26 7.2900 2025-08-28 0 0 2025-08-28 7.2900
2023 2024-05-29 4.1486 2024-08-30 0 0 2024-08-30 4.1486
2022 2023-06-14 4.4732 2023-08-31 0 0 2023-08-31 4.4732
2021 2022-06-15 3.9708 2022-08-25 0 0 2022-08-25 3.9708
2020 2021-07-29 5.0681 2021-08-25 0 0 2021-08-25 5.0681
2019 2020-06-19 7.7049 2020-08-27 0 0 2020-08-27 7.7049
2018 2019-06-19 8.4977 2019-08-22 0 0 2019-08-22 8.4977
2017 2018-06-13 15.8246 2018-08-10 0 0 2018-08-10 15.8246
2016 2017-06-14 8.8842 2017-07-11 0 0 2017-07-11 8.8842
2015 2016-06-29 3.2397 2016-08-05 0 0 2016-08-05 3.2397

Privacy Preference Center

We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.

View Privacy Policy

Manage Consent

Necessary Cookies

Always Enabled

The operation of the website relies on these cookies, and you cannot disable them in the system. These cookies are typically set based on your actions (i.e., service requests), such as setting privacy preferences, logging in, or filling out forms. You can set your browser to block or prompt you about these cookies, but this may cause certain website functions to not work.