2023

Note: Sales amount unit (New Taiwan Dollars in thousands)
Date Sales revenue Year-on-year growth rate Cumulative revenue Year-on-year growth rate
2023 / 12 3,142,205 3.63 36,725,072 3.46
2023 / 11 4,068,222 30.20 33,582,867 3.45
2023 / 10 4,540,138 7.48 29,514,645 0.60
2023 / 09 4,502,585 10.50 24,974,507 -0.56
2023 / 08 2,583,492 -30.48 20,471,922 -2.70
2023 / 07 2,395,737 -27.19 17,888,430 3.26
2023 / 06 2,636,640 -13.08 15,492,693 10.40
2023 / 05 3,149,657 9.86 12,856,053 16.88
2023 / 04 2,575,636 21.86 9,706,396 19.35
2023 / 03 2,500,910 14.20 7,130,760 18.47
2023 / 02 1,935,370 33.08 4,629,850 20.92
2023 / 01 2,694,480 13.46 2,694,480 13.46

Privacy Preference Center

We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.

View Privacy Policy

Manage Consent

Necessary Cookies

Always Enabled

The operation of the website relies on these cookies, and you cannot disable them in the system. These cookies are typically set based on your actions (i.e., service requests), such as setting privacy preferences, logging in, or filling out forms. You can set your browser to block or prompt you about these cookies, but this may cause certain website functions to not work.