PRODUCT

Analog Mic

Model No. Output Data Port Location Dimensions (mm) Sensitivity (dBV/Pa) SNR (dBA) AOP (dBSPL) SPL@1%THD (dBSPL) LFRO (Hz) Supply Current (µA) Specifications
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
MMA106-001 Analog Top 2.75 x 1.85 x 1.05 -38 ±1 65 130 116 20 110 --
MMA106-002 Analog Top 2.75 x 1.85 x 1.05 -38 ±1 65 132 124 <20 150 --
MMA309-001 Analog Top 3.50 x 2.65 x 0.98 -38 ±1 65 129 - 40 110 --
MMA100-021 Analog Top 3.76 x 2.95 x 1.10 -42 ±1 59 134 124 15 130 --
MMA216-001 Analog Bottom 2.40 x 1.60 x 0.90 -38 ±1 64 128 110 <20 110 --
MMA203-011 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 63 129 - <20 115 --
MMA203-018 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 64 130 115 <20 110 --
MMA203-021 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 64 130 113 10 130 --
MMA203-028 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 65 132 124 10 150 --
MMA203-017 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 116 25 110 --
MMA203-019 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 116 25 110 --
MMA203-025 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 115 30 130 --
MMA203-024 Analog Bottom 2.75 x 1.85 x 0.90 -40 ±1 66 132 127 25 125 --
MMA208-002 Analog Diff. Bottom 3.35 x 2.50 x 0.98 -38 ±1 67 136 131 30 170/60 --
MMA206-013 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 65 126 110 <20 125 --
MMA206-023 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 65 129 112 10 110 --
MMA206-018 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 67 129 115 45 110 --
MMA206-028 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 68 130 118 10 100 --
MMA206-019 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 117 45 110 --
MMA206-020 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 115 10 110 --
MMA206-026 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 116 10 110 --
MMA206-033 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 129 119 0 100 --
MMA219-002 Analog Diff. Bottom 3.50 x 2.65 x 0.98 -38 ±1 68.5 137 133 25 150/50 --
MMA221-001 Analog Bottom 3.50 x 2.65 x 1.26 -38 ±1 70 130 116 10 110 --
MMA221-003 Analog Bottom 3.50 x 2.65 x 1.26 -38 ±1 70 130 119 10 100 --
MMA200-012 Analog Bottom 3.76 x 3.00 x 1.10 -38 ±1 66 125 - 40 120 --
MMA218-002 Analog Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 129 110 <25 110 --
MMA218-005 Analog Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 132 124 10 150 --
MMA214-001 Analog Diff. Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 136/132 130 <20 160/55 --
MMA209-003 Analog Diff. Bottom 4.72 x 3.76 x 1.25 -35 ±1 70 133/129 128 <20 170/60 --

Digital Mic

Model No. Output Data Port Location Dimensions (mm) Sensitivity (dBF) SNR (dBA) AOP (dBSPL) SPL@1%THD (dBSPL) LFRO (Hz) Supply Current (µA) Specifications
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
MMD308-001 Digital Top 3.50 x 2.00 x 1.00 -26 ±1 65 120 - <20 480/120 --
MMD104-002 Digital Top 4.00 x 2.00 x 1.10 -26 ±1 65 121 - <20 480/120 --
MMD104-007 Digital Top 4.00 x 2.00 x 1.10 -26 ±1 65.5 120 - <10 890/340 --
MMD104-005 Digital Top 4.00 x 2.00 x 1.10 -26 ±1 67.5 122 - 15 1100/300 --
MMD104-006 Digital Top 4.00 x 2.00 x 1.10 -37 ±1 67 127 119 15 1020/270 --
MMD302-007 Digital Top 4.00 x 2.00 x 1.10 -26 ±1 68 123 118 15 1100/300 --
MMD100-010 Digital Top 4.00 x 3.00 x 1.00 -26 ±1 61 121 115 20 890/350 --
MMD304-005 Digital Top 4.00 x 3.00 x 1.00 -26 ±1 65 119 - 30 570/120 --
MMD304-009 Digital Top 4.00 x 3.00 x 1.00 -26 ±1 65.5 121 113 <10 890/340 --
MMD304-002 Digital Top 4.00 x 3.00 x 1.00 -26 ±1 66 120 107 30 550/120 --
MMD209-001 Digital Bottom 2.75 x 1.85 x 0.90 -26 ±1 63 120 - 10 530/120 --
MMD209-004 Digital Bottom 2.75 x 1.85 x 0.90 -37±1 64 133 125 25 <500 --
MMD204-003 Digital Bottom 3.00 x 2.00 x 0.90 -26 ±1 64.5 121 108 80 550/210 --
MMD201-024 Digital Bottom 3.50 x 2.65 x 0.98 -26 ±1 65 119 - <20 570/120 --
MMD201-038 Digital Bottom 3.50 x 2.65 x 0.98 -26±1 65 120 105 5 890/350 --
MMD201-028 Digital Bottom 3.50 x 2.65 x 0.98 -26 ±1 68 122 116 10 1050/275 --
MMD201-043 Digital Bottom 3.50 x 2.65 x 0.98 -26 ±1 67.5 120 111 <20 950 --
MMD201-044 Digital Bottom 3.50 x 2.65 x 0.98 -26 ±1 70 122 119 <20 540/160 --
MMD201-031 Digital Bottom 3.50 x 2.65 x 0.98 -37±1 65 129 123 10 1040/280 --
MMD201-010 Digital Bottom 3.50 x 2.65 x 0.98 -37±1 66 131 125 30 850/320 --
MMD201-046 Digital Bottom 3.50 x 2.65 x 0.98 -37±1 67 10 133 125 540/160 --
MMD201-037 Digital Bottom 3.50 x 2.65 x 0.98 -37±1 68 128 120 10 570/290 --
MMD201-025 Digital Bottom 3.50 x 2.65 x 0.98 -37±1 68 127 116 10 1000/260 --
MMD201-042 Digital Bottom 3.50 x 2.65 x 0.98 -37±1 69.5 133 125 10 540/160 --
MMD210-001 Digital Bottom 3.50 x 2.65 x 1.25 -37±1 69 128 123 10 1055/285 --
MMD200-013 Digital Bottom 4.00 x 3.00 x 1.05 -26 ±1 66 120 108 50 510/210 --
MMD202-018 Digital Bottom 4.00 x 3.00 x 1.25 -26±1 72 120 - 10 540/180 --
MMD202-001 Digital Bottom 4.00 x 3.00 x 1.25 -37±1 69 130 127 <20 820/320 --
MMD202-011 Digital Bottom 4.00 x 3.00 x 1.25 -37±1 70 128 123 25 960/260 --
MMD202-012 Digital Bottom 4.00 x 3.00 x 1.25 -36±1 70 127 122 10 1080/285 --
MMD202-016 Digital Bottom 4.00 x 3.00 x 1.25 -36±1 71 132 123 10 540/180 --
MMD202-017 Digital Bottom 4.00 x 3.00 x 1.25 -37±1 70 133 124 10 540/180 --
MMD208-003 Digital Bottom 4.00 x 3.00 x 3.50 -26±1 73 120 - 10 540/180 --
MMD208-004 Digital Bottom 4.00 x 3.00 x 3.50 -35±1 72 130 - 10 540/180 --

隱私權偏好設定中心

我們使用 Cookie 以允許我們網站的正常工作、個性化設計內容和廣告、提供社交媒體功能並分析流量。我們還同社交媒體、廣告和分析合作夥伴分享有關您使用我們網站的信息

查看隱私權政策

管理同意設定

必要的Cookie

一律啟用

網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。