PRODUCT

Digital Mic

Model No. SPL@1%THD (dBSPL) LFRO (Hz) Supply Current (µA) Port Location Dimensions (mm) Sensitivity (dBF) SNR (dBA) AOP (dBSPL) Output Data Specifications
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
MMD308-001 - <20 480/120 Top 3.50 x 2.00 x 1.00 -26 ±1 65 120 Digital --
MMD104-002 - <20 480/120 Top 4.00 x 2.00 x 1.10 -26 ±1 65 121 Digital --
MMD104-007 - <10 890/340 Top 4.00 x 2.00 x 1.10 -26 ±1 65.5 120 Digital --
MMD104-005 - 15 1100/300 Top 4.00 x 2.00 x 1.10 -26 ±1 67.5 122 Digital --
MMD104-006 119 15 1020/270 Top 4.00 x 2.00 x 1.10 -37 ±1 67 127 Digital --
MMD302-007 118 15 1100/300 Top 4.00 x 2.00 x 1.10 -26 ±1 68 123 Digital --
MMD100-010 115 20 890/350 Top 4.00 x 3.00 x 1.00 -26 ±1 61 121 Digital --
MMD304-005 - 30 570/120 Top 4.00 x 3.00 x 1.00 -26 ±1 65 119 Digital --
MMD304-009 113 <10 890/340 Top 4.00 x 3.00 x 1.00 -26 ±1 65.5 121 Digital --
MMD304-002 107 30 550/120 Top 4.00 x 3.00 x 1.00 -26 ±1 66 120 Digital --
MMD209-001 - 10 530/120 Bottom 2.75 x 1.85 x 0.90 -26 ±1 63 120 Digital --
MMD209-004 125 25 <500 Bottom 2.75 x 1.85 x 0.90 -37±1 64 133 Digital --
MMD204-003 108 80 550/210 Bottom 3.00 x 2.00 x 0.90 -26 ±1 64.5 121 Digital --
MMD201-024 - <20 570/120 Bottom 3.50 x 2.65 x 0.98 -26 ±1 65 119 Digital --
MMD201-038 105 5 890/350 Bottom 3.50 x 2.65 x 0.98 -26±1 65 120 Digital --
MMD201-028 116 10 1050/275 Bottom 3.50 x 2.65 x 0.98 -26 ±1 68 122 Digital --
MMD201-043 111 <20 950 Bottom 3.50 x 2.65 x 0.98 -26 ±1 67.5 120 Digital --
MMD201-044 119 <20 540/160 Bottom 3.50 x 2.65 x 0.98 -26 ±1 70 122 Digital --
MMD201-031 123 10 1040/280 Bottom 3.50 x 2.65 x 0.98 -37±1 65 129 Digital --
MMD201-010 125 30 850/320 Bottom 3.50 x 2.65 x 0.98 -37±1 66 131 Digital --
MMD201-046 133 125 540/160 Bottom 3.50 x 2.65 x 0.98 -37±1 67 10 Digital --
MMD201-037 120 10 570/290 Bottom 3.50 x 2.65 x 0.98 -37±1 68 128 Digital --
MMD201-025 116 10 1000/260 Bottom 3.50 x 2.65 x 0.98 -37±1 68 127 Digital --
MMD201-042 125 10 540/160 Bottom 3.50 x 2.65 x 0.98 -37±1 69.5 133 Digital --
MMD210-001 123 10 1055/285 Bottom 3.50 x 2.65 x 1.25 -37±1 69 128 Digital --
MMD200-013 108 50 510/210 Bottom 4.00 x 3.00 x 1.05 -26 ±1 66 120 Digital --
MMD202-018 - 10 540/180 Bottom 4.00 x 3.00 x 1.25 -26±1 72 120 Digital --
MMD202-001 127 <20 820/320 Bottom 4.00 x 3.00 x 1.25 -37±1 69 130 Digital --
MMD202-011 123 25 960/260 Bottom 4.00 x 3.00 x 1.25 -37±1 70 128 Digital --
MMD202-012 122 10 1080/285 Bottom 4.00 x 3.00 x 1.25 -36±1 70 127 Digital --
MMD202-016 123 10 540/180 Bottom 4.00 x 3.00 x 1.25 -36±1 71 132 Digital --
MMD202-017 124 10 540/180 Bottom 4.00 x 3.00 x 1.25 -37±1 70 133 Digital --
MMD208-003 - 10 540/180 Bottom 4.00 x 3.00 x 3.50 -26±1 73 120 Digital --
MMD208-004 - 10 540/180 Bottom 4.00 x 3.00 x 3.50 -35±1 72 130 Digital --

Privacy Preference Center

We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.

View Privacy Policy

Manage Consent

Necessary Cookies

Always Enabled

The operation of the website relies on these cookies, and you cannot disable them in the system. These cookies are typically set based on your actions (i.e., service requests), such as setting privacy preferences, logging in, or filling out forms. You can set your browser to block or prompt you about these cookies, but this may cause certain website functions to not work.