PRODUCT

Analog Mic

Model No. Output Data Port Location Dimensions (mm) Sensitivity (dBV/Pa) SNR (dBA) AOP (dBSPL) SPL@1%THD (dBSPL) LFRO (Hz) Supply Current (µA) Specifications
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
MMA106-001 Analog Top 2.75 x 1.85 x 1.05 -38 ±1 65 130 116 20 110 --
MMA106-002 Analog Top 2.75 x 1.85 x 1.05 -38 ±1 65 132 124 <20 150 --
MMA309-001 Analog Top 3.50 x 2.65 x 0.98 -38 ±1 65 129 - 40 110 --
MMA100-021 Analog Top 3.76 x 2.95 x 1.10 -42 ±1 59 134 124 15 130 --
MMA216-001 Analog Bottom 2.40 x 1.60 x 0.90 -38 ±1 64 128 110 <20 110 --
MMA203-011 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 63 129 - <20 115 --
MMA203-018 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 64 130 115 <20 110 --
MMA203-021 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 64 130 113 10 130 --
MMA203-028 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 65 132 124 10 150 --
MMA203-017 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 116 25 110 --
MMA203-019 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 116 25 110 --
MMA203-025 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 115 30 130 --
MMA203-024 Analog Bottom 2.75 x 1.85 x 0.90 -40 ±1 66 132 127 25 125 --
MMA208-002 Analog Diff. Bottom 3.35 x 2.50 x 0.98 -38 ±1 67 136 131 30 170/60 --
MMA206-013 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 65 126 110 <20 125 --
MMA206-023 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 65 129 112 10 110 --
MMA206-018 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 67 129 115 45 110 --
MMA206-028 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 68 130 118 10 100 --
MMA206-019 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 117 45 110 --
MMA206-020 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 115 10 110 --
MMA206-026 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 116 10 110 --
MMA206-033 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 129 119 0 100 --
MMA219-002 Analog Diff. Bottom 3.50 x 2.65 x 0.98 -38 ±1 68.5 137 133 25 150/50 --
MMA221-001 Analog Bottom 3.50 x 2.65 x 1.26 -38 ±1 70 130 116 10 110 --
MMA221-003 Analog Bottom 3.50 x 2.65 x 1.26 -38 ±1 70 130 119 10 100 --
MMA200-012 Analog Bottom 3.76 x 3.00 x 1.10 -38 ±1 66 125 - 40 120 --
MMA218-002 Analog Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 129 110 <25 110 --
MMA218-005 Analog Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 132 124 10 150 --
MMA214-001 Analog Diff. Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 136/132 130 <20 160/55 --
MMA209-003 Analog Diff. Bottom 4.72 x 3.76 x 1.25 -35 ±1 70 133/129 128 <20 170/60 --

Privacy Preference Center

We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.

View Privacy Policy

Manage Consent

Necessary Cookies

Always Enabled

The operation of the website relies on these cookies, and you cannot disable them in the system. These cookies are typically set based on your actions (i.e., service requests), such as setting privacy preferences, logging in, or filling out forms. You can set your browser to block or prompt you about these cookies, but this may cause certain website functions to not work.