PRODUCT

Digital Mic

Model No. SPL@1%THD (dBSPL) LFRO (Hz) Supply Current (µA) Port Location Dimensions (mm) Sensitivity (dBF) SNR (dBA) AOP (dBSPL) Output Data Specifications
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
MMD308-001 - <20 480/120 Top 3.50 x 2.00 x 1.00 -26 ±1 65 120 Digital --
MMD104-002 - <20 480/120 Top 4.00 x 2.00 x 1.10 -26 ±1 65 121 Digital --
MMD104-007 - <10 890/340 Top 4.00 x 2.00 x 1.10 -26 ±1 65.5 120 Digital --
MMD104-005 - 15 1100/300 Top 4.00 x 2.00 x 1.10 -26 ±1 67.5 122 Digital --
MMD104-006 119 15 1020/270 Top 4.00 x 2.00 x 1.10 -37 ±1 67 127 Digital --
MMD302-007 118 15 1100/300 Top 4.00 x 2.00 x 1.10 -26 ±1 68 123 Digital --
MMD100-010 115 20 890/350 Top 4.00 x 3.00 x 1.00 -26 ±1 61 121 Digital --
MMD304-005 - 30 570/120 Top 4.00 x 3.00 x 1.00 -26 ±1 65 119 Digital --
MMD304-009 113 <10 890/340 Top 4.00 x 3.00 x 1.00 -26 ±1 65.5 121 Digital --
MMD304-002 107 30 550/120 Top 4.00 x 3.00 x 1.00 -26 ±1 66 120 Digital --
MMD209-001 - 10 530/120 Bottom 2.75 x 1.85 x 0.90 -26 ±1 63 120 Digital --
MMD209-004 125 25 <500 Bottom 2.75 x 1.85 x 0.90 -37±1 64 133 Digital --
MMD204-003 108 80 550/210 Bottom 3.00 x 2.00 x 0.90 -26 ±1 64.5 121 Digital --
MMD201-024 - <20 570/120 Bottom 3.50 x 2.65 x 0.98 -26 ±1 65 119 Digital --
MMD201-038 105 5 890/350 Bottom 3.50 x 2.65 x 0.98 -26±1 65 120 Digital --
MMD201-028 116 10 1050/275 Bottom 3.50 x 2.65 x 0.98 -26 ±1 68 122 Digital --
MMD201-043 111 <20 950 Bottom 3.50 x 2.65 x 0.98 -26 ±1 67.5 120 Digital --
MMD201-044 119 <20 540/160 Bottom 3.50 x 2.65 x 0.98 -26 ±1 70 122 Digital --
MMD201-031 123 10 1040/280 Bottom 3.50 x 2.65 x 0.98 -37±1 65 129 Digital --
MMD201-010 125 30 850/320 Bottom 3.50 x 2.65 x 0.98 -37±1 66 131 Digital --
MMD201-046 133 125 540/160 Bottom 3.50 x 2.65 x 0.98 -37±1 67 10 Digital --
MMD201-037 120 10 570/290 Bottom 3.50 x 2.65 x 0.98 -37±1 68 128 Digital --
MMD201-025 116 10 1000/260 Bottom 3.50 x 2.65 x 0.98 -37±1 68 127 Digital --
MMD201-042 125 10 540/160 Bottom 3.50 x 2.65 x 0.98 -37±1 69.5 133 Digital --
MMD210-001 123 10 1055/285 Bottom 3.50 x 2.65 x 1.25 -37±1 69 128 Digital --
MMD200-013 108 50 510/210 Bottom 4.00 x 3.00 x 1.05 -26 ±1 66 120 Digital --
MMD202-018 - 10 540/180 Bottom 4.00 x 3.00 x 1.25 -26±1 72 120 Digital --
MMD202-001 127 <20 820/320 Bottom 4.00 x 3.00 x 1.25 -37±1 69 130 Digital --
MMD202-011 123 25 960/260 Bottom 4.00 x 3.00 x 1.25 -37±1 70 128 Digital --
MMD202-012 122 10 1080/285 Bottom 4.00 x 3.00 x 1.25 -36±1 70 127 Digital --
MMD202-016 123 10 540/180 Bottom 4.00 x 3.00 x 1.25 -36±1 71 132 Digital --
MMD202-017 124 10 540/180 Bottom 4.00 x 3.00 x 1.25 -37±1 70 133 Digital --
MMD208-003 - 10 540/180 Bottom 4.00 x 3.00 x 3.50 -26±1 73 120 Digital --
MMD208-004 - 10 540/180 Bottom 4.00 x 3.00 x 3.50 -35±1 72 130 Digital --

隐私权偏好设定中心

我们使用 Cookie 以允许我们网站的正常工作、个性化设计内容和广告、提供社交媒体功能并分析流量。我们还同社交媒体、广告和分析合作伙伴分享有关您使用我们网站的信息

查看隐私权政策

管理同意设定

必要的Cookie

一律启用

网站运行离不开这些 Cookie 且您不能在系统中将其关闭。通常仅根据您所做出的操作(即服务请求)来设置这些 Cookie,如设置隐私偏好、登录或填充表格。您可以将您的浏览器设置为阻止或向您提示这些 Cookie,但可能会导致某些网站功能无法工作。