PRODUCT

Analog Mic

Model No. Output Data Port Location Dimensions (mm) Sensitivity (dBV/Pa) SNR (dBA) AOP (dBSPL) SPL@1%THD (dBSPL) LFRO (Hz) Supply Current (µA) Specifications
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
MMA106-001 Analog Top 2.75 x 1.85 x 1.05 -38 ±1 65 130 116 20 110 --
MMA106-002 Analog Top 2.75 x 1.85 x 1.05 -38 ±1 65 132 124 <20 150 --
MMA309-001 Analog Top 3.50 x 2.65 x 0.98 -38 ±1 65 129 - 40 110 --
MMA100-021 Analog Top 3.76 x 2.95 x 1.10 -42 ±1 59 134 124 15 130 --
MMA216-001 Analog Bottom 2.40 x 1.60 x 0.90 -38 ±1 64 128 110 <20 110 --
MMA203-011 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 63 129 - <20 115 --
MMA203-018 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 64 130 115 <20 110 --
MMA203-021 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 64 130 113 10 130 --
MMA203-028 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 65 132 124 10 150 --
MMA203-017 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 116 25 110 --
MMA203-019 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 116 25 110 --
MMA203-025 Analog Bottom 2.75 x 1.85 x 0.90 -38 ±1 66 130 115 30 130 --
MMA203-024 Analog Bottom 2.75 x 1.85 x 0.90 -40 ±1 66 132 127 25 125 --
MMA208-002 Analog Diff. Bottom 3.35 x 2.50 x 0.98 -38 ±1 67 136 131 30 170/60 --
MMA206-013 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 65 126 110 <20 125 --
MMA206-023 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 65 129 112 10 110 --
MMA206-018 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 67 129 115 45 110 --
MMA206-028 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 68 130 118 10 100 --
MMA206-019 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 117 45 110 --
MMA206-020 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 115 10 110 --
MMA206-026 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 130 116 10 110 --
MMA206-033 Analog Bottom 3.50 x 2.65 x 0.98 -38 ±1 69 129 119 0 100 --
MMA219-002 Analog Diff. Bottom 3.50 x 2.65 x 0.98 -38 ±1 68.5 137 133 25 150/50 --
MMA221-001 Analog Bottom 3.50 x 2.65 x 1.26 -38 ±1 70 130 116 10 110 --
MMA221-003 Analog Bottom 3.50 x 2.65 x 1.26 -38 ±1 70 130 119 10 100 --
MMA200-012 Analog Bottom 3.76 x 3.00 x 1.10 -38 ±1 66 125 - 40 120 --
MMA218-002 Analog Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 129 110 <25 110 --
MMA218-005 Analog Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 132 124 10 150 --
MMA214-001 Analog Diff. Bottom 4.00 x 3.00 x 1.20 -38 ±1 70 136/132 130 <20 160/55 --
MMA209-003 Analog Diff. Bottom 4.72 x 3.76 x 1.25 -35 ±1 70 133/129 128 <20 170/60 --

Digital Mic

Model No. SPL@1%THD (dBSPL) LFRO (Hz) Supply Current (µA) Port Location Dimensions (mm) Sensitivity (dBF) SNR (dBA) AOP (dBSPL) Output Data Specifications
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
Select
Select All
MMD308-001 - <20 480/120 Top 3.50 x 2.00 x 1.00 -26 ±1 65 120 Digital --
MMD104-002 - <20 480/120 Top 4.00 x 2.00 x 1.10 -26 ±1 65 121 Digital --
MMD104-007 - <10 890/340 Top 4.00 x 2.00 x 1.10 -26 ±1 65.5 120 Digital --
MMD104-005 - 15 1100/300 Top 4.00 x 2.00 x 1.10 -26 ±1 67.5 122 Digital --
MMD104-006 119 15 1020/270 Top 4.00 x 2.00 x 1.10 -37 ±1 67 127 Digital --
MMD302-007 118 15 1100/300 Top 4.00 x 2.00 x 1.10 -26 ±1 68 123 Digital --
MMD100-010 115 20 890/350 Top 4.00 x 3.00 x 1.00 -26 ±1 61 121 Digital --
MMD304-005 - 30 570/120 Top 4.00 x 3.00 x 1.00 -26 ±1 65 119 Digital --
MMD304-009 113 <10 890/340 Top 4.00 x 3.00 x 1.00 -26 ±1 65.5 121 Digital --
MMD304-002 107 30 550/120 Top 4.00 x 3.00 x 1.00 -26 ±1 66 120 Digital --
MMD209-001 - 10 530/120 Bottom 2.75 x 1.85 x 0.90 -26 ±1 63 120 Digital --
MMD209-004 125 25 <500 Bottom 2.75 x 1.85 x 0.90 -37±1 64 133 Digital --
MMD204-003 108 80 550/210 Bottom 3.00 x 2.00 x 0.90 -26 ±1 64.5 121 Digital --
MMD201-024 - <20 570/120 Bottom 3.50 x 2.65 x 0.98 -26 ±1 65 119 Digital --
MMD201-038 105 5 890/350 Bottom 3.50 x 2.65 x 0.98 -26±1 65 120 Digital --
MMD201-028 116 10 1050/275 Bottom 3.50 x 2.65 x 0.98 -26 ±1 68 122 Digital --
MMD201-043 111 <20 950 Bottom 3.50 x 2.65 x 0.98 -26 ±1 67.5 120 Digital --
MMD201-044 119 <20 540/160 Bottom 3.50 x 2.65 x 0.98 -26 ±1 70 122 Digital --
MMD201-031 123 10 1040/280 Bottom 3.50 x 2.65 x 0.98 -37±1 65 129 Digital --
MMD201-010 125 30 850/320 Bottom 3.50 x 2.65 x 0.98 -37±1 66 131 Digital --
MMD201-046 133 125 540/160 Bottom 3.50 x 2.65 x 0.98 -37±1 67 10 Digital --
MMD201-037 120 10 570/290 Bottom 3.50 x 2.65 x 0.98 -37±1 68 128 Digital --
MMD201-025 116 10 1000/260 Bottom 3.50 x 2.65 x 0.98 -37±1 68 127 Digital --
MMD201-042 125 10 540/160 Bottom 3.50 x 2.65 x 0.98 -37±1 69.5 133 Digital --
MMD210-001 123 10 1055/285 Bottom 3.50 x 2.65 x 1.25 -37±1 69 128 Digital --
MMD200-013 108 50 510/210 Bottom 4.00 x 3.00 x 1.05 -26 ±1 66 120 Digital --
MMD202-018 - 10 540/180 Bottom 4.00 x 3.00 x 1.25 -26±1 72 120 Digital --
MMD202-001 127 <20 820/320 Bottom 4.00 x 3.00 x 1.25 -37±1 69 130 Digital --
MMD202-011 123 25 960/260 Bottom 4.00 x 3.00 x 1.25 -37±1 70 128 Digital --
MMD202-012 122 10 1080/285 Bottom 4.00 x 3.00 x 1.25 -36±1 70 127 Digital --
MMD202-016 123 10 540/180 Bottom 4.00 x 3.00 x 1.25 -36±1 71 132 Digital --
MMD202-017 124 10 540/180 Bottom 4.00 x 3.00 x 1.25 -37±1 70 133 Digital --
MMD208-003 - 10 540/180 Bottom 4.00 x 3.00 x 3.50 -26±1 73 120 Digital --
MMD208-004 - 10 540/180 Bottom 4.00 x 3.00 x 3.50 -35±1 72 130 Digital --

隐私权偏好设定中心

我们使用 Cookie 以允许我们网站的正常工作、个性化设计内容和广告、提供社交媒体功能并分析流量。我们还同社交媒体、广告和分析合作伙伴分享有关您使用我们网站的信息

查看隐私权政策

管理同意设定

必要的Cookie

一律启用

网站运行离不开这些 Cookie 且您不能在系统中将其关闭。通常仅根据您所做出的操作(即服务请求)来设置这些 Cookie,如设置隐私偏好、登录或填充表格。您可以将您的浏览器设置为阻止或向您提示这些 Cookie,但可能会导致某些网站功能无法工作。